S.NO | ITEM/ PRODUCT NAME | TYPE/TECH | VOLUME | PACK SIZE |
---|---|---|---|---|
1 | D 5% INJ. | BFS/FFS/Eurohead | 500 ML | 24 |
2 | DNS INJ. (0.9% & 5%) | BFS/FFS/Eurohead | 500 ML | 24 |
3 | DNS INJ. (0.45% & 5%) | BFS/FFS/Eurohead | 500 ML | 24 |
4 | NS INJ. (0.9%) | BFS/FFS/Eurohead | 500 ML | 24 |
5 | RL INJ. | BFS/FFS/Eurohead | 500 ML | 24 |
6 | D 10% INJ. | BFS/FFS/Eurohead | 500 ML | 24 |
7 | D 20% INJ. | BFS/FFS/Eurohead | 500 ML | 24 |
8 | ELECTROLYTE-M | BFS/FFS/Eurohead | 500 ML | 24 |
9 | ELECTROLYTE-P | BFS/FFS/Eurohead | 500 ML | 24 |
10 | ELECTROLYTE-G | BFS/FFS/Eurohead | 500 ML | 24 |
11 | ELECTROLYTE-E | BFS/FFS/Eurohead | 500 ML | 24 |
12 | RINGER INJ. | BFS/FFS/Eurohead | 500 ML | 24 |
13 | NS INJ. (0.9%) | BFS/FFS/Eurohead | 100 ML | 100 |
14 | NS INJ. (3%) | BFS/FFS/Eurohead | 100 ML | 100 |
15 | METRONIDAZOLE INJ. | BFS/FFS/Eurohead | 100 ML | 100 |
16 | CIPROFLOXACIN INJ. | BFS/FFS/Eurohead | 100 ML | 100 |
17 | MANNITOL INJ. (20%) | BFS/FFS/Eurohead | 100 ML | 100 |
18 | MANNITOL INJ. (10%) | BFS/FFS/Eurohead | 100 ML | 100 |
19 | OFLOXACIN INJ. | BFS/FFS/Eurohead | 100 ML | 100 |
20 | LEVOFLOXACIN INJ. | BFS/FFS/Eurohead | 100 ML | 100 |
21 | D25% INJ. | BFS/FFS/Eurohead | 100 ML | 100 |
22 | PARACETAMOL INJ. | BFS/FFS/Eurohead | 100 ML | 100 |
23 | D 5% INJ. | BFS/Eurohead | 1000 ML | 12 |
24 | DNS INJ. | BFS/Eurohead | 1000 ML | 12 |
25 | NS INJ. | BFS/Eurohead | 1000 ML | 12 |
26 | RL INJ. | BFS/Eurohead | 1000 ML | 12 |
27 | D 10% INJ. | BFS/Eurohead | 1000 ML | 12 |
28 | GLYCINE | BFS/Eurohead | 3000 ML | 4 |
29 | NS IRRIGATION | BFS/Eurohead | 3000ML | 4 |
We manufacture IV fluids using high-quality and approved raw materials and filtration through 5μ, 2μ, 0.45μ and 0.22μ filters. The container is prepared by using pharmaceutical grade pure virgin random copolymer of poly-propylene granules and low-density polyethylene. We manufacture using:
Blow-Fill-Seal (BFS) is an automated manufacturing process that continuously blow-forms, fills, and seals plastic containers like bottles and ampoules. It produces sterile pharmaceutical or non-pharmaceutical liquid/semiliquid unit-dosage forms in a sterile, enclosed machine without human interaction. BFS is a sophisticated aseptic processing method used to fill and package sterile liquid formulations such as liquid ophthalmic or inhalational anesthetics, as well as injectables, parenteral drugs, and other liquid or semiliquid pharmaceuticals.
It is a computer-automated process for preparing sterile items. It primarily applies to I.V. infusion bottles. All activities, including container construction, container filling, and container sealing, are conducted progressively, reliably, and automatically in a sterile machine chamber. This approach achieves contamination rates of less than 0.1%. The goal of FFS technology is to reduce contamination during manufacture in a machine’s closed sterile chamber. As a result, no staff interaction is necessary to reduce the risk of contamination during the production of sterile objects.
The Euro head caps for plastic IV and infusion bottles that have been sanitized to create aseptic conditions provide reliable support and a dedication to quality. Euro heads provide protection against contamination and accidental medicine solution loss. The caps are constructed to deliver unwavering quality.